Show Full Post
Salt Lake County Sales Activity Trend Report Report Date: Monday, May 25, 2009 Time Period: April 1, 2009 through April 30, 2009 Area(s): 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111 |
Price Class | Single Family Home Sales | Condo Sales | * New Listings | |||
---|---|---|---|---|---|---|
2 Brm or Less | 3 Brm | 4 Brm or More | Total | |||
$0 - $49,999 | 0 | 1 | 0 | 1 | 0 | 11 |
$50,000 - $74,999 | 0 | 0 | 0 | 0 | 3 | 3 |
$75,000 - $99,999 | 3 | 1 | 2 | 6 | 4 | 29 |
$100,000 - $119,999 | 3 | 9 | 7 | 19 | 14 | 48 |
$120,000 - $139,999 | 7 | 16 | 8 | 31 | 15 | 99 |
$140,000 - $159,999 | 6 | 11 | 30 | 47 | 24 | 157 |
$160,000 - $179,999 | 11 | 22 | 29 | 62 | 25 | 231 |
$180,000 - $199,999 | 7 | 35 | 29 | 71 | 12 | 189 |
$200,000 - $219,999 | 4 | 34 | 38 | 76 | 8 | 175 |
$220,000 - $239,999 | 1 | 23 | 41 | 65 | 5 | 176 |
$240,000 - $259,999 | 1 | 18 | 29 | 48 | 9 | 131 |
$260,000 - $279,999 | 2 | 12 | 32 | 46 | 1 | 144 |
$280,000 - $299,999 | 2 | 10 | 19 | 31 | 2 | 99 |
$300,000 - $349,999 | 0 | 20 | 58 | 78 | 5 | 159 |
$350,000 - $399,999 | 0 | 8 | 44 | 52 | 1 | 121 |
$400,000 - $449,999 | 0 | 4 | 19 | 23 | 1 | 63 |
$450,000 - $499,999 | 0 | 0 | 12 | 12 | 0 | 62 |
$500,000 - $749,999 | 1 | 2 | 31 | 34 | 0 | 116 |
$750,000 or Over | 0 | 0 | 8 | 8 | 0 | 99 |
Total Units | 48 | 226 | 436 | 710 | 129 | 2,112 |
Average Price | $179,315 | $223,802 | $299,656 | $267,375 | $174,456 | $310,578 |
Dollar Volume | $8,607,130 | $50,579,335 | $130,650,076 | $189,836,541 | $22,504,939 | $655,941,783 |
*Figures in the "New Listings" column are based upon the listing priceof each property. All other data is based upon property's selling price. |
|
|
This information is deemed to be reliable, however WFRMLS does not guarantee accuracy.
This report generator ©1999 Wasatch Front Regional MLS.